About 4407 38 Street
Beautiful Bi- Level In Beau Vista! Thoughtful design & inviting feel with spacious entrance & open-concept main floor. Bright living room features garden doors leading to the back deck, creating a perfect flow for entertaining or relaxing. The modern kitchen is well-appointed with dark wood cabinetry, large eat-at counter, pantry, upgraded appliances (2022) & dining area. Main level also includes 2 comfortable bedrooms & main bath including a spacious primary complete with double closets. The fully developed basement extends your living space with cozy rec room, 2 extra bedrooms, a refurbished bathroom, plenty of storage, laundry, A/C & RI for in-floor heating for future comfort. Step outside to enjoy a low-maintenance yard with rear fence & double attached insulated garage. Located just steps from parks & schools, this home combines modern amenities, smart design & great value all in a family friendly neighbourhood! Love Where You Live!
Features of 4407 38 Street
| MLS® # | E4465143 |
|---|---|
| Price | $328,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,143 |
| Acres | 0.00 |
| Year Built | 2010 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 4407 38 Street |
|---|---|
| Area | Bonnyville Town |
| Subdivision | Bonnyville |
| City | Bonnyville Town |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9N 0A8 |
Amenities
| Amenities | Air Conditioner, Deck |
|---|---|
| Parking | Double Garage Detached, Front Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fruit Trees/Shrubs, Landscaped, Low Maintenance Landscape, Playground Nearby, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Vince J Kelly Of RE/MAX Bonnyville Realty |
|---|
