About 4827 146 Avenue
Beautiful and spacious 4+2-bedroom, 4 full bath home in the quiet community of Miller! With nearly 2000 SQFT of living space, this two-storey gem features a separate entry to a fully finished walkout basement in-law suite with its own kitchen, living room, 2 bedrooms, and full bath. The main floor offers a formal living room with vaulted ceilings, a family room with gas fireplace, a maple kitchen with island and pantry, plus a main-floor bedroom. Upstairs includes three large bedrooms, including a huge master suite with ensuite and walk-in closet. Enjoy the double attached garage, and a fenced, landscaped yard ideal for children and pets. Conveniently located near schools, parks, Casselman Sports Fields, shopping, clinics, and just minutes to Manning Drive. Live up and rent down — this home offers space, flexibility, and unbeatable value!
Features of 4827 146 Avenue
MLS® # | E4449994 |
---|---|
Price | $554,999 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,973 |
Acres | 0.00 |
Year Built | 1999 |
Type | Single Family |
Sub-Type | Residential Attached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4827 146 Avenue |
---|---|
Area | Edmonton |
Subdivision | Miller |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 2X7 |
Amenities
Amenities | Ceiling 9 ft., Deck, Vinyl Windows, Walkout Basement |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Fenced, Playground Nearby, Public Transportation, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 27th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 02 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Salman Rajani Of Realty72 |
---|