About 2929 Coughlan Green
Welcome to 2929 Coughlan Green SW — a stunning 2-storey home in the desirable community of Chappelle Gardens! Step inside to an open-concept main floor featuring 9-ft ceilings, large windows, and a bright, spacious layout. The modern kitchen offers stainless steel appliances, ample counter space, and sleek cabinetry, flowing seamlessly into the dining and living areas—perfect for entertaining or family gatherings. Upstairs, iron spindle railings lead to a large primary suite with walk-in closet and private ensuite, plus two additional bedrooms, a full bath, and convenient upper-level laundry. Located close to parks, trails, schools, shopping, and major routes, this home combines modern style, comfort, and everyday functionality.
Features of 2929 Coughlan Green
| MLS® # | E4465639 |
|---|---|
| Price | $489,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2929 Coughlan Green |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0C3 |
Amenities
| Amenities | Ceiling 9 ft., Hot Water Natural Gas |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Golf Nearby, Level Land, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Garth Worthington School |
|---|---|
| Middle | St. Thomas Aquinas Element |
| High | Lillian Osborne |
Additional Information
| Date Listed | November 13th, 2025 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Amiraj Jawanda Of Exp Realty |
|---|
