About 5774 Keeping Crescent
Welcome to this like-new 2,600+ sqft home, built in 2018 and meticulously maintained inside and out. Situated in the desirable, mature section of Keswick, enjoy established surroundings without the pains of new construction nearby. The main floor offers an open-concept layout filled with natural light, featuring a flex room (or extra bedroom), a spacious living area with a gas fireplace and massive windows, and a large laundry room with a sink. The kitchen includes a huge island, KitchenAid appliances and a chimney-style hood fan. Upstairs, you’ll find a bright family room and 3 large bedrooms, including the primary suite with his and hers walk-in closets and a spa-inspired ensuite w/ a soaker tub and custom shower. The fully finished basement offers a large rec room, workshop, storage area, 4-pce bath, and utility room with extra storage. Outside, the beautifully landscaped yard is a true highlight, featuring pristine grass and thoughtful design. Complete with central A/C and an oversized double garage!
Features of 5774 Keeping Crescent
| MLS® # | E4465484 |
|---|---|
| Price | $825,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,628 |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5774 Keeping Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Keswick |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0S5 |
Amenities
| Amenities | Air Conditioner, Closet Organizers, Deck, Gazebo, No Animal Home, No Smoking Home, Vinyl Windows, Workshop, Vacuum System-Roughed-In, Natural Gas BBQ Hookup, Natural Gas Stove Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Composition, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Golf Nearby, Landscaped, No Back Lane, No Through Road, Playground Nearby, Schools, Shopping Nearby, Ski Hill Nearby, Stream/Pond, Vegetable Garden |
| Roof | Asphalt Shingles |
| Construction | Wood, Composition, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 367.5 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Joshua T Currie And Todd G Currie Of MaxWell Challenge Realty |
|---|
