About 1308-11 Street Street
Beautiful 2-Story Home in Desirable Cold Lake North Welcome to this charming and well-maintained 2-story single-family home located in the heart of Cold Lake North. Featuring 3 spacious bedrooms and 2 bathrooms, this home perfectly blends comfort, style, and functionality — ideal for families, first-time buyers, or anyone looking to settle in a great neighborhood. Step inside to discover a modern upgraded kitchen with sleek countertops, newer cabinetry, and high-quality finishes — perfect for cooking and entertaining. The inviting living area features a cozy gas fireplace, creating the perfect space to unwind after a long day. Throughout the home, you'll find newer flooring that adds warmth and character, making each room feel fresh and updated. Outside, enjoy the fully fenced backyard — great for kids, pets, or weekend BBQs — with convenient back-alley access and plenty of space for parking or potential future development (e.g., garage or shed).
Features of 1308-11 Street Street
MLS® # | E4454896 |
---|---|
Price | $295,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,186 |
Acres | 0.00 |
Year Built | 1985 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1308-11 Street Street |
---|---|
Area | Cold Lake |
Subdivision | Cold Lake North |
City | Cold Lake |
County | ALBERTA |
Province | AB |
Postal Code | T9M 1J5 |
Amenities
Amenities | Deck, Detectors Smoke |
---|---|
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Microwave Hood Fan |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 27th, 2025 |
---|---|
Days on Market | 18 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Richard Thir Of Property Plus Realty Ltd. |
---|