
About 5323 61 Street
Welcome to this 3-level split home located on the west side of Redwater with fresh paint and flooring. The main floor offers a bright and spacious living room, functional kitchen, and dining area with patio doors that open to a deck and a large fenced yard—perfect for relaxing or entertaining. Upstairs features three comfortable bedrooms and a 4-piece bathroom. The lower level includes a cozy family room, a convenient 2-piece bathroom, laundry area, and ample storage in the crawl space. This move-in ready home combines comfort, space, and value in a great location.
Features of 5323 61 Street
MLS® # | E4424708 |
---|---|
Price | $249,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,040 |
Acres | 0.00 |
Year Built | 1977 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 3 Level Split |
Status | Active |
Community Information
Address | 5323 61 Street |
---|---|
Area | Redwater |
Subdivision | Redwater |
City | Redwater |
County | ALBERTA |
Province | AB |
Postal Code | T0A 2W0 |
Amenities
Amenities | Crawl Space, Deck |
---|---|
Parking | Front Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Metal |
---|---|
Exterior Features | Fenced, No Back Lane |
Roof | Asphalt Shingles |
Construction | Wood, Metal |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 6th, 2025 |
---|---|
Days on Market | 58 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Raymond Hoetmer and Austin Hoetmer Of RE/MAX Edge Realty |
---|